Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 9/11/2023 1:13:59 PM: [8.8.8.8] [loxtop.com-DNS get MX record] down -> ok 2023.09.11 11.14.00 2023.09.11 11.14.02
PUSH 9/11/2023 1:09:57 PM: [8.8.8.8] [loxtop.com-DNS get MX record] ok -> down 2023.09.11 11.09.59 2023.09.11 11.10.04
PUSH 9/8/2023 3:44:18 PM: [LoxtopWebERP] [HTTP(S)] down -> ok 2023.09.08 13.44.20 2023.09.08 13.44.25
PUSH 9/8/2023 5:59:34 AM: [LoxtopWebERP] [HTTP(S)] ok -> down 2023.09.08 03.59.36 2023.09.08 03.59.40
PUSH 9/7/2023 12:16:10 AM: [10.1.2.81] [PING] down -> ok 2023.09.06 22.16.11 2023.09.06 22.16.13
PUSH 9/7/2023 12:12:05 AM: [10.1.2.81] [PING] warning -> down 2023.09.06 22.12.08 2023.09.06 22.12.13
PUSH 9/6/2023 10:29:48 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] down -> ok 2023.09.06 08.29.48 2023.09.06 08.29.51
PUSH 9/6/2023 10:25:05 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2023.09.06 08.25.07 2023.09.06 08.25.12
PUSH 9/5/2023 3:59:01 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2023.09.05 13.59.01 2023.09.05 13.59.04
PUSH 9/5/2023 3:54:31 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2023.09.05 13.54.33 2023.09.05 13.54.38