Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 9/16/2023 11:04:37 AM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] down -> ok 2023.09.16 09.04.37 2023.09.16 09.04.39
PUSH 9/16/2023 11:04:30 AM: [LoxtopFunction] [HTTP(S)] down -> ok 2023.09.16 09.04.31 2023.09.16 09.04.33
PUSH 9/16/2023 11:04:31 AM: [8.8.8.8] [loxtop.com-DNS check IP address] down -> ok 2023.09.16 09.04.32 2023.09.16 09.04.33
PUSH 9/16/2023 11:04:25 AM: [LoxtopWebERPApi] [HTTP(S)] down -> ok 2023.09.16 09.04.26 2023.09.16 09.04.26
PUSH 9/16/2023 11:04:18 AM: [LoxtopWebERP] [HTTP(S)] down -> ok 2023.09.16 09.04.18 2023.09.16 09.04.19
PUSH 9/16/2023 11:04:00 AM: [8.8.8.8] [loxtop.com-DNS get MX record] down -> ok 2023.09.16 09.04.00 2023.09.16 09.04.01
PUSH 9/16/2023 11:03:36 AM: [server31.loxtop.com] [PING] down -> ok 2023.09.16 09.03.36 2023.09.16 09.03.38
PUSH 9/16/2023 11:02:55 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2023.09.16 09.02.56 2023.09.16 09.02.58
PUSH 9/16/2023 11:02:40 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: TCP port] down -> ok 2023.09.16 09.02.40 2023.09.16 09.02.42
PUSH 9/16/2023 11:02:32 AM: [upgrade.loxtop.com] [AKCSUpgrade] down -> ok 2023.09.16 09.02.32 2023.09.16 09.02.34