Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 9/17/2023 10:29:40 AM: [AzureSQL-loxtopmain] [Microsoft SQL Database Server: TCP port] down -> ok 2023.09.17 08.29.40 2023.09.17 08.29.42
PUSH 9/17/2023 10:29:30 AM: [LoxtopFunction] [HTTP(S)] down -> ok 2023.09.17 08.29.31 2023.09.17 08.29.34
PUSH 9/17/2023 10:29:30 AM: [8.8.8.8] [loxtop.com-DNS check IP address] down -> ok 2023.09.17 08.29.31 2023.09.17 08.29.34
PUSH 9/17/2023 10:29:18 AM: [LoxtopWebERP] [HTTP(S)] down -> ok 2023.09.17 08.29.18 2023.09.17 08.29.19
PUSH 9/17/2023 10:29:14 AM: [LoxtopWebERPApi] [HTTP(S)] down -> ok 2023.09.17 08.29.14 2023.09.17 08.29.17
PUSH 9/17/2023 10:29:04 AM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2023.09.17 08.29.04 2023.09.17 08.29.05
PUSH 9/17/2023 10:29:01 AM: [server11.etop3000.local] [DNS MX loxtop.com] down -> ok 2023.09.17 08.29.02 2023.09.17 08.29.03
PUSH 9/17/2023 10:29:00 AM: [8.8.8.8] [loxtop.com-DNS get MX record] down -> ok 2023.09.17 08.29.00 2023.09.17 08.29.01
PUSH 9/17/2023 10:28:44 AM: [elektrotop3000.sharepoint.com] [PING] down -> ok 2023.09.17 08.28.45 2023.09.17 08.28.47
PUSH 9/17/2023 10:27:55 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2023.09.17 08.27.55 2023.09.17 08.27.57