Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 1/10/2024 8:00:12 AM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2024.01.10 07.00.14 2024.01.10 07.00.21
PUSH 1/9/2024 8:09:17 PM: [LoxtopWebERP] [HTTP(S)] down -> ok 2024.01.09 19.09.17 2024.01.09 19.09.18
PUSH 1/9/2024 8:09:14 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2024.01.09 19.09.15 2024.01.09 19.09.16
PUSH 1/9/2024 8:08:43 PM: [8.8.8.8] [loxtop.com-DNS check IP address] down -> ok 2024.01.09 19.08.44 2024.01.09 19.08.45
PUSH 1/9/2024 8:05:12 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2024.01.09 19.05.23 2024.01.09 19.05.25
PUSH 1/9/2024 8:04:43 PM: [LoxtopWebERP] [HTTP(S)] ok -> down 2024.01.09 19.04.49 2024.01.09 19.04.51
PUSH 1/9/2024 8:04:41 PM: [8.8.8.8] [loxtop.com-DNS check IP address] ok -> down 2024.01.09 19.04.42 2024.01.09 19.04.47
PUSH 1/9/2024 7:33:54 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2024.01.09 18.33.55 2024.01.09 18.33.55
PUSH 1/9/2024 7:29:10 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2024.01.09 18.29.10 2024.01.09 18.29.13
PUSH 1/9/2024 7:23:54 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2024.01.09 18.23.55 2024.01.09 18.23.57