Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 11/22/2023 8:48:55 AM: [srv21.loxtop.com] [PING] down -> ok 2023.11.22 07.48.56 2023.11.22 07.48.58
PUSH 11/22/2023 8:48:56 AM: [srv23.loxtop.com] [PING] down -> ok 2023.11.22 07.48.57 2023.11.22 07.48.58
PUSH 11/22/2023 8:48:51 AM: [LoxtopFunction] [HTTP(S)] down -> ok 2023.11.22 07.48.52 2023.11.22 07.48.53
PUSH 11/22/2023 8:48:49 AM: [server11.etop3000.local] [Microsoft IIS 7 Web Server: HTTP 80] down -> ok 2023.11.22 07.48.50 2023.11.22 07.48.51
PUSH 11/22/2023 8:48:46 AM: [zspc4.etop3000.local] [TCP] down -> ok 2023.11.22 07.48.47 2023.11.22 07.48.48
PUSH 11/22/2023 8:48:46 AM: [nas7.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2023.11.22 07.48.46 2023.11.22 07.48.47
PUSH 11/22/2023 8:48:43 AM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] down -> ok 2023.11.22 07.48.43 2023.11.22 07.48.45
PUSH 11/22/2023 8:48:44 AM: [Riasztó] [HTTP(S)] down -> ok 2023.11.22 07.48.44 2023.11.22 07.48.45
PUSH 11/22/2023 8:48:44 AM: [nas6.etop3000.local] [Health2-All] down -> ok 2023.11.22 07.48.44 2023.11.22 07.48.45
PUSH 11/22/2023 8:48:44 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2023.11.22 07.48.44 2023.11.22 07.48.45