Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 2/20/2024 10:35:44 AM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2024.02.20 09.35.45 2024.02.20 09.35.46
PUSH 2/20/2024 10:33:54 AM: [upgrade.loxtop.com] [Health Check-1] ok -> down 2024.02.20 09.33.54 2024.02.20 09.33.56
PUSH 2/20/2024 10:32:20 AM: [upgrade.loxtop.com] [AKCSWebsupport] ok -> down 2024.02.20 09.32.21 2024.02.20 09.32.22
PUSH 2/20/2024 10:32:14 AM: [upgrade.loxtop.com] [AKCSUpgrade] ok -> down 2024.02.20 09.32.15 2024.02.20 09.32.17
PUSH 2/20/2024 10:31:12 AM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2024.02.20 09.31.12 2024.02.20 09.31.15
PUSH 2/20/2024 10:30:54 AM: [server11.etop3000.local] [PING] warning -> down 2024.02.20 09.30.55 2024.02.20 09.30.57
PUSH 2/20/2024 10:27:32 AM: [upgrade.loxtop.com] [PING] down -> ok 2024.02.20 09.27.33 2024.02.20 09.27.34
PUSH 2/20/2024 10:25:35 AM: [server11.etop3000.local] [Microsoft IIS 7 Web Server: HTTP 80] ok -> down 2024.02.20 09.25.35 2024.02.20 09.25.42
PUSH 2/20/2024 10:25:35 AM: [server11.etop3000.local] [Windows 2008 AD Domain Controller: SMB port] ok -> down 2024.02.20 09.25.35 2024.02.20 09.25.42
PUSH 2/20/2024 10:25:34 AM: [server11.etop3000.local] [DNS Get SOA] ok -> down 2024.02.20 09.25.35 2024.02.20 09.25.42