Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 7/20/2024 11:26:29 AM: [server11.etop3000.local] [Windows 2008 AD Domain Controller: SMB port] ok -> down 2024.07.20 09.26.33 2024.07.20 09.26.36
PUSH 7/20/2024 11:26:29 AM: [server11.etop3000.local] [Windows 2008 AD Domain Controller: LDAP Server, TCP port] ok -> down 2024.07.20 09.26.33 2024.07.20 09.26.36
PUSH 7/20/2024 11:25:01 AM: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL2_AKCSCLDB] down -> ok 2024.07.20 09.25.02 2024.07.20 09.25.03
PUSH 7/20/2024 11:24:50 AM: [server11] [PING] warning -> down 2024.07.20 09.24.50 2024.07.20 09.24.51
PUSH 7/20/2024 11:21:29 AM: [server11.etop3000.local] [DNS Get SOA] ok -> down 2024.07.20 09.21.30 2024.07.20 09.21.38
PUSH 7/20/2024 11:21:29 AM: [server11.etop3000.local] [Microsoft IIS 7 Web Server: HTTP 80] ok -> down 2024.07.20 09.21.30 2024.07.20 09.21.38
PUSH 7/20/2024 11:21:29 AM: [server11.etop3000.local] [DNS] ok -> down 2024.07.20 09.21.30 2024.07.20 09.21.38
PUSH 7/20/2024 11:21:29 AM: [server11.etop3000.local] [DNS MX loxtop.com] ok -> down 2024.07.20 09.21.30 2024.07.20 09.21.38
PUSH 7/20/2024 11:21:29 AM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] ok -> down 2024.07.20 09.21.30 2024.07.20 09.21.38
PUSH 7/20/2024 11:20:52 AM: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL2_AKCSCLDB] ok -> down 2024.07.20 09.20.52 2024.07.20 09.20.54