Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 5/15/2025 3:56:01 PM: [nas7.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2025.05.15 13.56.01 2025.05.15 13.56.04
PUSH 5/15/2025 3:52:39 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2025.05.15 13.52.39 2025.05.15 13.52.40
PUSH 5/15/2025 3:52:38 PM: [8.8.8.8] [loxtop.com-DNS get MX record] ok -> down 2025.05.15 13.52.38 2025.05.15 13.52.38
PUSH 5/15/2025 3:52:24 PM: [nas4.etop3000.local] [Generic Web Server: HTTP 80] ok -> down 2025.05.15 13.52.24 2025.05.15 13.52.29
PUSH 5/15/2025 3:52:24 PM: [nas4.etop3000.local] [HTTP(S)] ok -> down 2025.05.15 13.52.24 2025.05.15 13.52.29
PUSH 5/15/2025 3:52:24 PM: [zspc4.etop3000.local] [TCP] ok -> down 2025.05.15 13.52.25 2025.05.15 13.52.29
PUSH 5/15/2025 3:52:19 PM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2025.05.15 13.52.20 2025.05.15 13.52.21
PUSH 5/15/2025 3:52:16 PM: [nas6.etop3000.local] [Health2-All] ok -> down 2025.05.15 13.52.17 2025.05.15 13.52.19
PUSH 5/15/2025 3:52:16 PM: [nas7.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2025.05.15 13.52.17 2025.05.15 13.52.19
PUSH 5/15/2025 3:52:12 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2025.05.15 13.52.12 2025.05.15 13.52.17