Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 10/14/2024 12:45:31 PM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:32 PM: [server11.etop3000.local] [DNS] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:32 PM: [server11.etop3000.local] [DNS Get SOA] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:31 PM: [nas6.etop3000.local] [Health2-All] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:31 PM: [nas4.etop3000.local] [HTTP(S)] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:32 PM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:31 PM: [nas4.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:32 PM: [nas7.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2024.10.14 10.45.33 2024.10.14 10.45.38
PUSH 10/14/2024 12:45:21 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: SQL3_RSHDBV10] ok -> down 2024.10.14 10.45.22 2024.10.14 10.45.23
PUSH 10/14/2024 12:45:21 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] ok -> down 2024.10.14 10.45.22 2024.10.14 10.45.23