Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 10/12/2024 11:34:15 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.12 09.34.15 2024.10.12 09.34.16
PUSH 10/12/2024 11:23:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.12 09.23.40 2024.10.12 09.23.42
PUSH 10/12/2024 11:19:14 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.12 09.19.15 2024.10.12 09.19.16
PUSH 10/12/2024 11:08:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.12 09.08.40 2024.10.12 09.08.41
PUSH 10/12/2024 11:04:14 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.12 09.04.15 2024.10.12 09.04.16
PUSH 10/12/2024 10:53:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.12 08.53.41 2024.10.12 08.53.43
PUSH 10/12/2024 10:49:15 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.12 08.49.15 2024.10.12 08.49.17
PUSH 10/12/2024 10:38:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.12 08.38.40 2024.10.12 08.38.42
PUSH 10/12/2024 10:34:15 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.12 08.34.15 2024.10.12 08.34.17
PUSH 10/12/2024 10:29:20 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2024.10.12 08.29.21 2024.10.12 08.29.23