Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 10/15/2024 6:13:39 PM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.15 16.13.40 2024.10.15 16.13.41
PUSH 10/15/2024 6:09:14 PM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.15 16.09.15 2024.10.15 16.09.16
PUSH 10/15/2024 5:58:39 PM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.15 15.58.40 2024.10.15 15.58.42
PUSH 10/15/2024 5:54:14 PM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.15 15.54.15 2024.10.15 15.54.19
PUSH 10/15/2024 5:43:39 PM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.15 15.43.40 2024.10.15 15.43.40
PUSH 10/15/2024 5:39:15 PM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.15 15.39.15 2024.10.15 15.39.17
PUSH 10/15/2024 5:13:39 PM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.15 15.13.40 2024.10.15 15.13.42
PUSH 10/15/2024 5:09:15 PM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.15 15.09.16 2024.10.15 15.09.20
PUSH 10/15/2024 4:04:21 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2024.10.15 14.04.21 2024.10.15 14.04.24
PUSH 10/15/2024 3:59:43 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2024.10.15 13.59.45 2024.10.15 13.59.49