Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 10/16/2024 3:13:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.16 01.13.40 2024.10.16 01.13.40
PUSH 10/16/2024 3:09:14 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.16 01.09.15 2024.10.16 01.09.15
PUSH 10/16/2024 2:58:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.16 00.58.40 2024.10.16 00.58.41
PUSH 10/16/2024 2:54:14 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.16 00.54.15 2024.10.16 00.54.16
PUSH 10/16/2024 2:43:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.16 00.43.39 2024.10.16 00.43.40
PUSH 10/16/2024 2:39:14 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.16 00.39.15 2024.10.16 00.39.17
PUSH 10/16/2024 2:28:39 AM: [zspc4.etop3000.local] [TCP] down -> ok 2024.10.16 00.28.40 2024.10.16 00.28.42
PUSH 10/16/2024 2:24:15 AM: [zspc4.etop3000.local] [TCP] ok -> down 2024.10.16 00.24.15 2024.10.16 00.24.17
PUSH 10/16/2024 2:19:20 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2024.10.16 00.19.21 2024.10.16 00.19.22
PUSH 10/16/2024 2:14:54 AM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2024.10.16 00.14.55 2024.10.16 00.14.57