Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 3/1/2026 10:40:32 PM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] down -> ok 2026.03.01 21.40.34 2026.03.01 21.40.34
PUSH 3/1/2026 10:36:08 PM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] ok -> down 2026.03.01 21.36.09 2026.03.01 21.36.11
PUSH 3/1/2026 10:30:34 PM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] down -> ok 2026.03.01 21.30.35 2026.03.01 21.30.36
PUSH 3/1/2026 10:26:08 PM: [server11.etop3000.local] [DNS www.elektrotop3000.hu] ok -> down 2026.03.01 21.26.09 2026.03.01 21.26.11
PUSH 3/1/2026 7:15:32 PM: [server11.etop3000.local] [DNS Get SOA] down -> ok 2026.03.01 18.15.32 2026.03.01 18.15.34
PUSH 3/1/2026 7:11:08 PM: [server11.etop3000.local] [DNS Get SOA] ok -> down 2026.03.01 18.11.10 2026.03.01 18.11.14
PUSH 3/1/2026 12:10:33 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2026.03.01 11.10.33 2026.03.01 11.10.34
PUSH 3/1/2026 12:06:08 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2026.03.01 11.06.10 2026.03.01 11.06.14
PUSH 3/1/2026 8:45:32 AM: [server11.etop3000.local] [DNS Get SOA] down -> ok 2026.03.01 07.45.32 2026.03.01 07.45.35
PUSH 3/1/2026 8:41:08 AM: [server11.etop3000.local] [DNS Get SOA] ok -> down 2026.03.01 07.41.08 2026.03.01 07.41.10