Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 9/9/2025 7:49:21 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] down -> ok 2025.09.09 05.49.22 2025.09.09 05.49.23
PUSH 9/9/2025 7:44:39 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2025.09.09 05.44.39 2025.09.09 05.44.40
PUSH 9/9/2025 1:09:21 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] down -> ok 2025.09.08 23.09.22 2025.09.08 23.09.24
PUSH 9/9/2025 1:04:38 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2025.09.08 23.04.41 2025.09.08 23.04.45
PUSH 9/8/2025 2:59:48 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2025.09.08 12.59.49 2025.09.08 12.59.49
PUSH 9/8/2025 2:59:42 PM: [elektrotop3000.sharepoint.com] [PING] down -> ok 2025.09.08 12.59.43 2025.09.08 12.59.43
PUSH 9/8/2025 2:59:32 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2025.09.08 12.59.32 2025.09.08 12.59.33
PUSH 9/8/2025 2:59:30 PM: [nas6.etop3000.local] [Health2-All] down -> ok 2025.09.08 12.59.30 2025.09.08 12.59.32
PUSH 9/8/2025 2:59:23 PM: [nas6.etop3000.local] [Health1-All] down -> ok 2025.09.08 12.59.24 2025.09.08 12.59.26
PUSH 9/8/2025 2:55:46 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2025.09.08 12.55.47 2025.09.08 12.55.49