Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 2020. 04. 13. 11:03:54: [srvsql.etop3000.local] [PING] down -> ok 2020.04.13 09.03.54 2020.04.13 09.03.55
PUSH 2020. 04. 13. 11:01:04: [nas4.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2020.04.13 09.01.04 2020.04.13 09.01.06
PUSH 2020. 04. 13. 11:00:50: [nas4.etop3000.local] [Generic Web Server: HTTP 80] down -> ok 2020.04.13 09.00.53 2020.04.13 09.00.57
PUSH 2020. 04. 13. 10:56:23: [nas4.etop3000.local] [PING] down -> ok 2020.04.13 08.56.23 2020.04.13 08.56.27
PUSH 2020. 04. 12. 23:23:48: [sql2.etop3000.local] [PING] warning -> down 2020.04.12 21.23.49 2020.04.12 21.23.50
PUSH 2020. 04. 12. 23:22:42: [sql2.etop3000.local] [Microsoft SQL Database Server: TCP port] ok -> down 2020.04.12 21.22.56 2020.04.12 21.22.59
PUSH 2020. 04. 12. 23:22:42: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL Server process count] ok -> down 2020.04.12 21.22.42 2020.04.12 21.22.44
PUSH 2020. 04. 12. 23:22:42: [sql2.etop3000.local] [Windows Server: CPU usage (total active time)] ok -> down 2020.04.12 21.22.42 2020.04.12 21.22.44
PUSH 2020. 04. 12. 23:18:02: [srvsql.etop3000.local] [PING] warning -> down 2020.04.12 21.18.02 2020.04.12 21.18.03
PUSH 2020. 04. 12. 23:17:42: [sql2.etop3000.local] [Microsoft SQL Database Server: User connections] ok -> down 2020.04.12 21.17.42 2020.04.12 21.17.43