Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 2020. 04. 16. 10:29:33: [sql3.etop3000.local] [Windows Server: CPU usage (total active time)] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [srv12] [Microsoft IIS 7 Web Server: HTTPS 443] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql3.etop3000.local] [Windows Server: Uptime] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [server11.etop3000.local] [DNS MX loxtop.com] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql3.etop3000.local] [Microsoft SQL Database Server: User connections] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [srvnas1.etop3000.local] [Windows Server: Uptime] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql2.etop3000.local] [Windows Server: Uptime] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql3.etop3000.local] [Microsoft SQL Database Server: MSSQL Service check] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql2.etop3000.local] [Windows Server: CPU usage (total active time)] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48
PUSH 2020. 04. 16. 10:29:33: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL Server process count] down -> ok 2020.04.16 08.29.33 2020.04.16 08.29.48