Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 2020. 06. 03. 1:29:28: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] down -> ok 2020.06.02 23.29.29 2020.06.02 23.29.31
PUSH 2020. 06. 03. 1:25:07: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] ok -> down 2020.06.02 23.25.08 2020.06.02 23.25.10
PUSH 2020. 06. 01. 13:19:28: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] down -> ok 2020.06.01 11.19.28 2020.06.01 11.19.29
PUSH 2020. 06. 01. 13:15:07: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] ok -> down 2020.06.01 11.15.10 2020.06.01 11.15.15
PUSH 2020. 05. 30. 20:09:28: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] down -> ok 2020.05.30 18.09.28 2020.05.30 18.09.31
PUSH 2020. 05. 30. 20:00:06: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] ok -> down 2020.05.30 18.00.07 2020.05.30 18.00.08
PUSH 2020. 05. 30. 16:34:28: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] down -> ok 2020.05.30 14.34.28 2020.05.30 14.34.30
PUSH 2020. 05. 30. 16:30:06: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] ok -> down 2020.05.30 14.30.07 2020.05.30 14.30.09
PUSH 2020. 05. 30. 15:43:15: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2020.05.30 13.43.15 2020.05.30 13.43.16
PUSH 2020. 05. 30. 15:43:08: [AzureSQL-loxtopmain] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2020.05.30 13.43.08 2020.05.30 13.43.09