Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 2020. 10. 02. 10:34:45: [sql3.etop3000.local] [Microsoft SQL Database Server: SQL Server process count] ok -> down 2020.10.02 08.34.45 2020.10.02 08.34.46
PUSH 2020. 10. 02. 10:31:02: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] ok -> down 2020.10.02 08.31.02 2020.10.02 08.31.05
PUSH 2020. 10. 02. 10:11:53: [sql2.etop3000.local] [Microsoft SQL Database Server: TCP port] down -> ok 2020.10.02 08.11.53 2020.10.02 08.11.54
PUSH 2020. 10. 02. 10:11:09: [sql3.etop3000.local] [Windows Server: CPU usage (total active time)] down -> ok 2020.10.02 08.11.09 2020.10.02 08.11.10
PUSH 2020. 10. 02. 10:11:09: [sql3.etop3000.local] [Windows Server: Uptime] down -> ok 2020.10.02 08.11.09 2020.10.02 08.11.10
PUSH 2020. 10. 02. 10:10:45: [sql3.etop3000.local] [Microsoft SQL Database Server: MSSQL Service check] down -> ok 2020.10.02 08.10.46 2020.10.02 08.10.46
PUSH 2020. 10. 02. 10:10:39: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] down -> ok 2020.10.02 08.10.40 2020.10.02 08.10.41
PUSH 2020. 10. 02. 10:09:37: [sql3.etop3000.local] [Microsoft SQL Database Server: SQL Server process count] down -> ok 2020.10.02 08.09.38 2020.10.02 08.09.40
PUSH 2020. 10. 02. 9:59:09: [sql3.etop3000.local] [Microsoft SQL Database Server: SQL Server process count] ok -> down 2020.10.02 07.59.10 2020.10.02 07.59.11
PUSH 2020. 10. 02. 9:59:05: [sql3.etop3000.local] [Windows Server: Uptime] ok -> down 2020.10.02 07.59.05 2020.10.02 07.59.09