Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 1/12/2021 12:03:28 PM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] down -> ok 2021.01.12 11.03.29 2021.01.12 11.03.31
PUSH 1/12/2021 11:58:45 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2021.01.12 10.58.47 2021.01.12 10.58.50
PUSH 1/11/2021 2:31:05 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2021.01.11 13.31.05 2021.01.11 13.31.07
PUSH 1/11/2021 1:54:46 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2021.01.11 12.54.46 2021.01.11 12.54.47
PUSH 1/11/2021 1:49:31 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2021.01.11 12.49.31 2021.01.11 12.49.33
PUSH 1/11/2021 1:09:46 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2021.01.11 12.09.47 2021.01.11 12.09.49
PUSH 1/11/2021 10:18:32 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] down -> ok 2021.01.11 09.18.33 2021.01.11 09.18.35
PUSH 1/11/2021 10:15:27 AM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2021.01.11 09.15.27 2021.01.11 09.15.28
PUSH 1/10/2021 5:10:29 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] down -> ok 2021.01.10 16.10.29 2021.01.10 16.10.31
PUSH 1/10/2021 5:05:59 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2021.01.10 16.06.01 2021.01.10 16.06.03