Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 7/30/2021 5:01:33 PM: [elektrotop3000.sharepoint.com] [Generic Web Server: HTTPS 443] ok -> down 2021.07.30 15.01.34 2021.07.30 15.01.36
PUSH 7/30/2021 3:06:16 PM: [8.8.8.8] [loxtop.com-DNS check IP address] down -> ok 2021.07.30 13.06.16 2021.07.30 13.06.17
PUSH 7/30/2021 3:02:14 PM: [8.8.8.8] [loxtop.com-DNS check IP address] ok -> down 2021.07.30 13.02.14 2021.07.30 13.02.15
PUSH 7/30/2021 3:01:38 PM: [upgrade.loxtop.com] [PING] down -> ok 2021.07.30 13.01.39 2021.07.30 13.01.41
PUSH 7/30/2021 3:01:33 PM: [upgrade.loxtop.com] [PING] ok -> down 2021.07.30 13.01.34 2021.07.30 13.01.35
PUSH 7/30/2021 2:52:00 PM: [nas6.etop3000.local] [Health2-All] down -> ok 2021.07.30 12.52.00 2021.07.30 12.52.01
PUSH 7/30/2021 2:47:20 PM: [nas6.etop3000.local] [Health2-All] ok -> down 2021.07.30 12.47.22 2021.07.30 12.47.25
PUSH 7/30/2021 1:51:44 PM: [LoxtopFunction] [HTTP(S)] down -> ok 2021.07.30 11.51.45 2021.07.30 11.51.46
PUSH 7/30/2021 1:51:31 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] down -> ok 2021.07.30 11.51.32 2021.07.30 11.51.35
PUSH 7/30/2021 1:47:05 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] ok -> down 2021.07.30 11.47.06 2021.07.30 11.47.08