Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 5/12/2021 7:24:43 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] down -> ok 2021.05.12 17.24.44 2021.05.12 17.24.48
PUSH 5/12/2021 7:24:37 PM: [8.8.8.8] [loxtop.com-DNS get MX record] down -> ok 2021.05.12 17.24.38 2021.05.12 17.24.40
PUSH 5/12/2021 7:24:21 PM: [LoxtopFunction] [HTTP(S)] down -> ok 2021.05.12 17.24.22 2021.05.12 17.24.23
PUSH 5/12/2021 7:24:10 PM: [elektrotop3000.sharepoint.com] [PING] down -> ok 2021.05.12 17.24.11 2021.05.12 17.24.12
PUSH 5/12/2021 7:21:10 PM: [vzsoltnas60.myqnapcloud.com] [HTTP(S)] down -> ok 2021.05.12 17.21.11 2021.05.12 17.21.13
PUSH 5/12/2021 7:20:41 PM: [8.8.8.8] [loxtop.com-DNS get SOA record] ok -> down 2021.05.12 17.20.42 2021.05.12 17.20.43
PUSH 5/12/2021 7:20:40 PM: [8.8.8.8] [loxtop.com-DNS check IP address] ok -> down 2021.05.12 17.20.40 2021.05.12 17.20.41
PUSH 5/12/2021 7:20:35 PM: [8.8.8.8] [loxtop.com-DNS get MX record] ok -> down 2021.05.12 17.20.35 2021.05.12 17.20.38
PUSH 5/12/2021 7:20:21 PM: [AzureSQL-k4zzolq6xl] [Microsoft SQL Database Server: DB sanity check: record count query] ok -> down 2021.05.12 17.20.21 2021.05.12 17.20.23
PUSH 5/12/2021 7:20:19 PM: [LoxtopWebERPApi] [HTTP(S)] ok -> down 2021.05.12 17.20.20 2021.05.12 17.20.21