Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 6/16/2022 2:23:19 PM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] ok -> down 2022.06.16 12.23.20 2022.06.16 12.23.25
PUSH 6/16/2022 2:21:29 PM: [upgrade.loxtop.com] [PING] ok -> down 2022.06.16 12.21.29 2022.06.16 12.21.31
PUSH 6/16/2022 2:20:14 PM: [upgrade.loxtop.com] [AKCSWebsupport] ok -> down 2022.06.16 12.20.14 2022.06.16 12.20.15
PUSH 6/16/2022 2:19:51 PM: [upgrade.loxtop.com] [AKCSUpgrade] ok -> down 2022.06.16 12.19.51 2022.06.16 12.19.53
PUSH 6/16/2022 2:17:28 PM: [zspc4.etop3000.local] [TCP] ok -> down 2022.06.16 12.17.28 2022.06.16 12.17.31
PUSH 6/16/2022 2:13:49 PM: [sql3.etop3000.local] [PING] warning -> down 2022.06.16 12.13.49 2022.06.16 12.13.50
PUSH 6/16/2022 2:13:12 PM: [sql2.etop3000.local] [PING] warning -> down 2022.06.16 12.13.13 2022.06.16 12.13.14
PUSH 6/16/2022 2:08:49 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: TCP port] ok -> down 2022.06.16 12.08.50 2022.06.16 12.08.51
PUSH 6/16/2022 2:08:12 PM: [sql2.etop3000.local] [Microsoft SQL Database Server: TCP port] ok -> down 2022.06.16 12.08.13 2022.06.16 12.08.15
PUSH 6/16/2022 2:08:12 PM: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL2_AKCSCLDB] ok -> down 2022.06.16 12.08.13 2022.06.16 12.08.15