Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 6/16/2022 3:05:39 PM: [upgrade.loxtop.com] [AKCSUpgrade] down -> ok 2022.06.16 13.05.39 2022.06.16 13.05.40
PUSH 6/16/2022 3:02:08 PM: [nas7.etop3000.local] [PING] down -> ok 2022.06.16 13.02.08 2022.06.16 13.02.11
PUSH 6/16/2022 3:02:08 PM: [nas7.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2022.06.16 13.02.08 2022.06.16 13.02.11
PUSH 6/16/2022 3:01:37 PM: [nas6.etop3000.local] [Generic Web Server: HTTPS 443] down -> ok 2022.06.16 13.01.38 2022.06.16 13.01.40
PUSH 6/16/2022 3:01:17 PM: [upgrade.loxtop.com] [Health Check-1] ok -> down 2022.06.16 13.01.18 2022.06.16 13.01.19
PUSH 6/16/2022 3:01:17 PM: [upgrade.loxtop.com] [Health Check-2] ok -> down 2022.06.16 13.01.18 2022.06.16 13.01.19
PUSH 6/16/2022 2:57:34 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: SQL3_RSHDBV10] down -> ok 2022.06.16 12.57.34 2022.06.16 12.57.36
PUSH 6/16/2022 2:57:34 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: WMI Disk Space] down -> ok 2022.06.16 12.57.34 2022.06.16 12.57.36
PUSH 6/16/2022 2:57:34 PM: [sql3.etop3000.local] [Microsoft SQL Database Server: TCP port] down -> ok 2022.06.16 12.57.35 2022.06.16 12.57.36
PUSH 6/16/2022 2:57:34 PM: [sql3.etop3000.local] [PING] down -> ok 2022.06.16 12.57.34 2022.06.16 12.57.34