Notifications

  
Type Message Sending Time Sent Time Recipients
PUSH 7/19/2022 4:30:13 AM: [nas6.etop3000.local] [Health2-All] down -> ok 2022.07.19 02.30.13 2022.07.19 02.30.15
PUSH 7/19/2022 4:25:46 AM: [nas6.etop3000.local] [Health2-All] ok -> down 2022.07.19 02.25.49 2022.07.19 02.25.53
PUSH 7/18/2022 7:54:18 AM: [server11] [RSH:91] down -> ok 2022.07.18 05.54.21 2022.07.18 05.54.25
PUSH 7/14/2022 8:09:27 AM: [upgrade.loxtop.com] [AKCSUpgrade] down -> ok 2022.07.14 06.09.28 2022.07.14 06.09.29
PUSH 7/14/2022 8:05:02 AM: [upgrade.loxtop.com] [AKCSUpgrade] ok -> down 2022.07.14 06.05.05 2022.07.14 06.05.09
PUSH 7/13/2022 5:39:28 PM: [server31.loxtop.com] [PING] down -> ok 2022.07.13 15.39.29 2022.07.13 15.39.30
PUSH 7/13/2022 5:34:59 PM: [server31.loxtop.com] [PING] ok -> down 2022.07.13 15.34.59 2022.07.13 15.35.01
PUSH 7/12/2022 2:55:27 PM: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL2_AKCSCLDB] ok -> down 2022.07.12 12.55.31 2022.07.12 12.55.39
PUSH 7/12/2022 2:55:32 PM: [sql2.etop3000.local] [Microsoft SQL Database Server: SQL2_AKCSCLDB] down -> ok 2022.07.12 12.55.32 2022.07.12 12.55.39
PUSH Company Cars életjel... 2022.07.08 00.01.02 2022.07.08 00.01.18